22KV Ring Main Unit
22kv ring main unit (RMU) is three phases, AC50/60HZ with rated operating voltage 22kv, mainly used in power plants, small and medium generator, power transmission, industrial and mining enterprises, power distribution and power systems.
With the adoption of the modular design, 22kv ring main unit (RMU) can be fixed or extended, it is suitable for the end user or network, meanwhile meets the requirement of all kinds of power distribution substations, compact substations, cable branch cabinets. It has advantages of the compact structure, safety, reliability, longevity, and free-maintenance.
- Features
- Data Sheet
- Contact Us Now
The 22kv ring main unit is composed of a switch room, a fuse room, an operating mechanism room and a cable room (chassis).
The switching chamber of the 22kv ring main unit is composed of various functional circuits (including grounding switches and load switches) sealed in the metal casing and bus bars between the circuits.
The load switch of 22kv ring main unit adopts a compressed air blown structure, which has strong arc extinguishing capability and does not affect the phase and ground insulation. The moving and static contacts all have arc contacts, which greatly increases the number of breaks.
Prevent misuse and effectively protect people and equipment, the vacuums load switch used in this 22kv ring main unit is high-voltage switchgear with three stations. That is, isolation, closing, grounding, the isolating switch and the grounding switch have visible fractures, and the load switch and the isolating switch have the function of automatic linkage, that is, when the vacuum load switch is disconnected, the isolation switch is automatically disconnected to form a visible fracture, when the vacuum When the load switch is closed, the isolation switch automatically closes first;
Ring6 24KV | C-module | F-module | v-module | ||||
Switch disconnector | Earthing switch | Switch-fuse disconnector | Downstream earthing switch | Vacuum circuit-breaker | Earthing switch/ disconnector | ||
Rated voltage | kV | 12/17, 5/24 | 12/17,5/24 | 12/17,5/24 | 12/17,5/24 | 12/17,5/24 | 12/17,5/24 |
Rated frequency 5) | Hz | 50/50/50 | 50/50/50 | 50/50/50 | 50/5 0/50 | 50/50/50 | 50/50/50 |
Power frequency withstand voltage | kV | 284)/38/50 | 284)/38 /50 | 284,/38 /50 | 284,/38 /50 | 284)/38/50 | 284)/38/50 |
Lightning impulse withstand voitage | kV | 95/95/125 | 95/95/125 | 95/95/125 | 95/95/125 | 95/95/125 | 95/95/125 |
Rated normai current | A | 6 30/630/630 | 2001) | 200/200/200 | |||
Breaking capacities: | |||||||
-active load | A | 630/630/630 | |||||
-closed loop | A | 650/650/650 | |||||
-offload cable charging | A | 140/140/140 | |||||
-offload transformer | A | 20/20/20 | |||||
-earth-fault | A | 205/160/160 | |||||
-earth-fault cable charging | A | 117/91/91 | |||||
-short-circuit breaking current | kA | see2) | 16/16/16 | ||||
Marking capacity | kA | 52,5/40/40 | 52,5/40/40 | see2) 5 | 12,5/12,5/12, | 40/40/40 | 40/40/40 |
Short tirne current 3 sec,3) | kA | 21/16/16 | 21/16/16 | 16/16/16 | 16/16/16 |
1) Depending on the current rating of the fuse-link
2) Limited by high voltage fuse-links
3) Maximum rating for bushings Interface C (400 series bolted)
4) GOST version is available with 42kV power frequency to withstand voltage
5) For rated frequency 60Hz de-rating for current parameter needs to be applied